Pro 165° Ergonomic Chair
Shop premium ergonomic gaming chair with 165° reclining, 4D armrests, adjustable seat depth and heavy-duty metal base. Perfect for office and gaming setups.
Cool Black
Premium Grey
China Red
Frequently Bought Together
Gaming Reclining Mesh Chair
TitanEdge RGB Gaming Desk
Upgrade your workspace or gaming setup with this premium ergonomic chair engineered for long-lasting comfort.
The breathable mesh back keeps you cool, while the curved backrest supports your spine naturally. The 165° reclining function allows you to relax between tasks, and the 4D armrests provide complete customization for perfect arm positioning.
Built with a reinforced electroplated metal base and smooth-rolling wheels, this chair combines durability with modern style.
Perfect for:
• Gamers
• Remote workers
• Office professionals
• Students
• Streamers
| Feature | Details |
|---|---|
| Recline Range | 95° – 165° adjustable & lockable |
| Lumbar Support | 180° adaptive curved wraparound lumbar |
| Armrests | 360° adjustable armrests |
| Seat Depth Adjustment | Up to 10 cm forward/bac |
| Armrest Height Adjustment | Up to 10 cm |
| Armrest Rotation | 360° horizontal rotation |
| Forward Armrest Slide | Up to 10 cm |
| Frame Material | Reinforced nylon + steel structure |
| Base | Electroplated heavy-duty five-star metal base |
| Wheels | 360° smooth silent PU casters |
| Gas Lift | Class 3 hydraulic lift |
| Mechanism | Multi-function tilt locking system |
| Recline Lock | Multi-position locking |
| Backrest | High-elastic breathable mesh |
| Seat Cushion | High-density molded foam |
| Lumbar Section | Integrated dynamic lumbar support |
| Headrest | Adjustable height & angle |
| Seat Height | Adjustable via hydraulic lift |
| Back Recline | 95°–165° |
| Seat Depth | Sliding adjustment |
| Armrest | Height, rotation & forward slide |
| Footrest | Optional (depending on variant) |
| Recommended Weight Capacity | 120–150 kg |
| Suitable For | Office, Gaming, Study, Long Sitting |
| Suitable Height Range | 155cm – 190cm (approx.) |
No reviews yet.